| Location | Position | FT/PT | Wages | Requirements |
| Corvallis | Maint Asst | PT | $20.00/hr | Prior Exp & Own Tools |
| Corvallis | Maint Manager | PT | $9.00/hr | Prior Exp & Own Tools |
| Corvallis | Maint Manager | PT | $9-10.00/hr | Prior Exp & Own Tools |
| Lebanon | Site Manager | PT | $8.50 -$10.00/hr | Prior HUD/Tax Credit Exp |
| Portland | Site Manager | FT | TBD | Prior HUD/Tax Credit Exp |
| Portland | Maint Tech | FT | $11-13.00/hr | Prior Exp & Own Tools |
| Portland | Asst Manager | FT | TBD | Prior Tax Credit Exp |
| Portland | Maint Tech | FT | TBD | Prior Exp & Own Tools |
| Portland | Site Manager | FT | $16.00/hr | Prior HUD/Tax Credit Exp |
| Wilsonville | Marketing Asst | FT | $10.00/hr | LIHTC Leasing Exp |
| Wilsonville | Compliance Specialist | FT | $16.00/hr | Section 8 & HUD Exp |
| * DOE - Depending on Experience |
|