| Location | Position | FT/PT | Wages | Requirements |
| Beaverton | Site Manager | FT 40 hrs/wk | $13.00/hr | Prior HUD Sec 8 Exp |
| Coos Bay | Maint Asst | PT | $12-$14.00* | Prior Exp & Own Tools |
| Corvallis | Maint Asst | PT | $9.00/hr | Prior Exp & Own Tools |
| Lebanon | Site Manager | PT 15 hrs/wk | $8.50/ht | Prior Exp |
| Portland | Site Manager | FT 40 hrs/wk | $10-11.00/hr | Prior Tax Credit Exp |
| Wilsonville | Receptionist | FT 40 hrs/wk | $10-11.00/hr | Prior Office Admin Exp |
| Wilsonville | Site Manager | FT 35 hrs/wk | $11.00/hr | Prior Tax Credit Exp |
| * DOE - Depending on Experience |
|